| Elapsed Time | Duration (Minutes) | Intensity | Incline | Heart Rate | Zone |
|---|---|---|---|---|---|
| 0 | 2 | 3.0 | 0 | 98 - 114 | fitness |
| 2 | 1 | 3.8 | 0 | 114 - 131 | aerobic |
| 3 | 1 | 3.8 | 3.0 | 131 - 147 | anaerobic |
| 4 | 1.5 | 3.0 | 6.0 | 131 - 147 | anaerobic |
| 5.5 | 2.5 | 3.8 | < 5.0 | 147 - 164 | VO2 max |
| 8 | 1 | 3.0 | 6.5 - 7.5 | 131 - 147 | anaerobic |
| 9 | 2.5 | 3.8 | 3.0 | 114 - 131 | aerobic |
| 11.5 | 3 | 3.2 | 1 - 2 | 98 - 114 | fitness |
Thursday, July 19, 2012
Interval Cardio Warm Up, 14 minutes
A 14 minute treadmill cardiovascular warm up routine. It takes less than 15 minutes to complete and since you can do almost anything for 15 minutes; there are no excuses, nike!
Subscribe to:
Post Comments (Atom)

1 comment:
Intensity, incline and heart rate are example data, your numbers will be different.
Post a Comment